Summary
The ME-Series Cloud-Managed Appliance with Built-in PoE is being discontinued.
- The recommended replacement model is the MD-Series Cloud-Managed Appliance with Built-in PoE.
Recommended Replacement
Current Model | Replacement Model | Description | Spec Sheet | Availability |
---|---|---|---|---|
OE-MEX | OE-MDX | MD-Series Cloud-Managed Appliance with Built-in PoE | View | Available Now |
Availability
The ME-Series will be sold while supplies last.
Based on current sales rates, stock out of these models is estimated at:
- OE-MEX08 - Q2 2022
- OE-MEX16 - Q1 2022
Comparison
OE-ME | OE-MD | |
---|---|---|
Max IP Channels | 24 | 24 |
Recording Rate | 100Mbps | 100Mbps |
Video Outputs | 1 x HDMI or 1 x VGA | 1 x HDMI or 1 x DisplayPort |
Digital Relay Outputs | 2 x Form A contacts | 4 x Form A contacts |
Alarm Sensor Inputs | 4 x Form A contacts | 4 x Form A contacts |
USB Ports | Front: 2 x USB 2.0
Rear: 2 x USB 2.0, 2 x USB 3.0 | Front: 2 x USB 2.0
Rear: 2 x USB 3.0 |
Operating System | Linux | Linux |
Storage Capacity (Size) | Up to 24TB | Up to 24TB |
Network | Dual GbE | Dual GbE |
Power Supply | 290W | 180W or 200W |
Power Rating | AC 100~240V, 6-3A, 47Hz-63Hz | AC 100~240V, 2.5A, 50-60Hz
AC 100~240V, 3.5-2.5A, 50-60Hz |
Max Power Consumption | 195W | 135W or 200W |
Built-In PoE Ports | 8 or 16 | 8 or 16 |
PoE Switch Load | 150W | 100W or 140W |
Rack Mount | Installation Kit Included | Installation Kit Included |
Country of Origin | China | Taiwan |
NDAA Compliant | No | Yes |
Dimensions | 17.25" x 13.5" x 1.75" | 8.7" x 10.8" x 1.7" or
11.8" x 11" x 1.7" |