IP compatibility chart
Interested in finding out if we're compatible with your current IP video system? OpenEye proudly supports most name brand IP video manufacturers. We've listed the IP products we support below, to better help you integrate OpenEye into your current security infrastructure.
OpenEye recorders are ONVIF compliant with a full line of supported IP cameras now providing full ONVIF integration. A list of tested ONVIF compliant devices can be found here
OPENEYE | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| CM-610 | 1920x1080 (2MP) | H.264 - MJPEG | X | X | - | - | - | X |
| CM-710 | 1920x1080 (2MP) | H.264 - MJPEG | X | X | - | - | - | X |
| CM-715 | 1920x1080 (2MP) | H.264 - MJPEG | X | X | 1 / 1 | - | - | X |
| CM-730 | 1280x960 (1MP) | H.264 - MJPEG - MPEG4 | X | X | 1 / 1 | - | - | X |
| CM-814 | 720x480 (D1) | H.264 - MJPEG | X | X | 1 / 1 | X | X | X |
| NE-VS201 | 720x480 (D1) | H.264 - MJPEG | X | X | 1 / 1 | X | X | X |
ACT-i | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| ACM-1011 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-1100 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-1231/1232 | 1280 x 1024 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-1311 | 720 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-1431 | 720 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-1511 | 1280 x 1024 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-2100 | 720 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-2200 | 720 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-3001 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-3011 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-3100 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-3211 | 720 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-3311 | 720 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-3401/3411 | 1280 x 1024 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-3511 | 1280 x 1024 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-4000/4001 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-4100 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-4200/4201 | 1280 x 1024 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-5001 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-5601/5611 | 1280 x 1024 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-5711 | 720 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-7411 | 1280 x 1024 | MJPEG | - | - | 0 / 0 | - | - | - |
| ACM-8201/8211 | 1280 x 1024 | MJPEG | - | - | 0 / 0 | X | - | - |
| ACM-8511 | 811 x 508 | MJPEG | - | - | 0 / 0 | X | - | - |
| CAM-5301/5321 | 811 x 508 | MPEG4 | - | - | 0 / 0 | - | - | - |
| CAM-6510 | 768 x 494 | MPEG4 | - | - | 0 / 0 | X | - | - |
| CAM-6610 | 768 x 494 | MPEG4 | - | - | 0 / 0 | X | - | - |
| CAM-6620 | 768 x 494 | MPEG4 | - | - | 0 / 0 | X | - | - |
| CAM-6630 | 768 x 494 | MPEG4 | - | - | 0 / 0 | X | - | - |
| CAM-7201 | 811 x 508 | MPEG4 | - | - | 0 / 0 | - | - | - |
| CAM-7301 | 811 x 508 | MPEG4 | - | - | 0 / 0 | - | - | - |
| CAM-7321 | 811 x 508 | MPEG4 | - | - | 0 / 0 | - | - | - |
| SED2140 | 740 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
ARECONT | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| AV1300 | 1280 x 1024 | MJPEG | X | X | 0 / 0 | - | - | - |
| AV1305 | 1280 x 1024 | H.264 - MJPEG | X | X | 0 / 0 | - | - | - |
| AV1355 | 1280 x 1024 | H.264 - MJPEG | X | X | 0 / 0 | - | - | - |
| AV2100 | 1600 x 1200 | MJPEG | X | X | 0 / 0 | - | - | - |
| AV2105 | 1600 x 1200 | H.264 - MJPEG | X | X | 0 / 0 | - | - | - |
| AV2155 | 1600 x 1200 | H.264 - MJPEG | X | X | 0 / 0 | - | - | - |
| AV3100 | 2048 x 1536 | MJPEG | X | X | 0 / 0 | - | - | - |
| AV3105 | 2048 x 1536 | H.264 - MJPEG | X | X | 0 / 0 | - | - | - |
| AV3155 | 2048 x 1536 | H.264 - MJPEG | X | X | 0 / 0 | - | - | - |
| AV5100 | 2592 x 1944 | MJPEG | X | X | 0 / 0 | - | - | - |
| AV5105 | 2592 x 1944 | H.264 - MJPEG | X | X | 0 / 0 | - | - | - |
| AV5155 | 2592 x 1944 | H.264 - MJPEG | X | X | 0 / 0 | - | - | - |
| AV8185 | 6400 x 1200 | H.264 - MJPEG | - | - | 0 / 0 | - | - | - |
| AV8365 | 6400 x 1200 | H.264 - MJPEG | - | - | 0 / 0 | - | - | - |
Axis | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| 205 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| 207 207W 207MW | 640 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 209FD 209FD-R | 640 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 209MFD 209MFD-R | 1280 x 1024 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 210M 210A | 640 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 211 211A 211M 211W | 640 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 212 PTZ | 640 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | X | X | - |
| 213 PTZ 214 PTZ | 704 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | X | X | - |
| 215 PTZ | 704 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | X | X | - |
| 216FD 216FD-V 216MFD 216MFD-V | 640 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 221 | 640 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 223M | 1600 x 1200 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 225FD | 640 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | - | - | - |
| 231D+ | 704 x 576 | MPEG4 - MJPEG | - | - | 0 / 0 | X | X | - |
| 232D+ | 704 x 576 | MPEG4 - MJPEG | - | - | 0 / 0 | X | X | - |
| 233D | 704 x 480 | MPEG4 - MJPEG | - | - | 0 / 0 | X | X | - |
| M1011 M1011-W | 640 x 480 | H.264 - MPEG4 - MJPEG | - | X | 0 / 0 | - | - | - |
| M1031-W | 640 x 480 | H.264 - MPEG4 - MJPEG | - | X | 0 / 0 | - | - | X |
| M3011 | 640 x 480 | H.264 - MPEG4 - MJPEG | - | X | 0 / 0 | - | - | X |
| M3104 | 1280 x 800 | H.264 - MJPEG | - | X | 0 / 0 | - | - | X |
| P1311 | 640 x 480 | H.264 - MPEG4 - MJPEG | - | X | 1 / 1 | - | - | X |
| P1343 | 800 x 600 | H.264 - MJPEG | - | X | ||||
| P1344 | 1280 x 800 | H.264 - MJPEG | - | X | - | - | - | - |
| P1346 | 2048 x 1536 | H.264 - MJPEG | - | X | - | - | - | - |
| P3301 P3301-V | 640 x 480 1280 x 800 | H.264 - MJPEG | - | X | 1 / 1 | - | - | X |
| P3343 P3343-V P3343-VE | 800 x 600 | H.264 - MJPEG | - | X | 1 / 1 | - | - | X |
| P3344 P3344-V P3344-VE | 1280 x 800 | H.264 - MJPEG | - | X | 1 / 1 | - | - | X |
| P5534 | 1280 x 720 | |||||||
| Q1755 | 1920 x 1080 | H.264 - MJPEG | - | X | 2 / 2 | - | - | X |
| Q6032 | 720 x 576 (50hz) | H.264 - MJPEG | - | X | 0 / 0 | X | X | - |
| Axis Video Servers | 704 x 576 (50hz) | MJPEG | - | X | 0 / 0 | X | X | - |
| Axis Video Server 2400 | 704 x 576 (50hz) | MJPEG | - | X | 0 / 0 | X | X | - |
D-Link | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| DSC-900 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| DSC-2000 | 320 x 240 | MJPEG | - | - | 0 / 0 | - | - | - |
| DSC-3220 | 704 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| DSC-5300 | 320 x 240 | MJPEG | - | - | 0 / 0 | X | X | - |
| DSC-6620 | 704 x 480 | MJPEG | - | - | 0 / 0 | X | X | - |
IQ INVISION | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| IQEYE-040S | 640 x 480 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-041S | 1280 x 1024 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-042S | 1600 x 1200 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-510 | 752 x 480 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-511 | 1280 x 1024 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-701 | 1600 x 1200 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-702 | 2560 x 1920 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-703 | 2048 x 1536 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-705 | 2560 x 1920 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-752 | 1600 x 1200 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-753 | 2048 x 1536 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-755 | 2560 x 1920 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-851 | 1600 x 1200 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-853 | 2048 x 1536 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-855 | 2560 x 1920 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-A20S | 640 x 480 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-A22S | 1600 x 1200 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-A23S | 2048 x 1536 | MJPEG | X | X | 0 / 0 | - | - | - |
| IQEYE-A25S | 2560 x 1920 | MJPEG | X | X | 0 / 0 | - | - | - |
LUMINERA | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| LE175C | 1280 x 1024 | MJPEG | - | - | 0 / 0 | - | - | - |
MOBOTIX | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| M1M | 1280 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
PANASONIC | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| BB – HCM381 | 640 x 480 | JPEG | - | - | 0 / 0 | X | X | - |
| WJ-NF302 | 1280 x 960 | MPEG4 - JPEG | - | - | 0 / 0 | - | - | - |
| WJ-NP304 | 1280 x 960 | MPEG4 - JPEG | - | - | 0 / 0 | - | - | - |
| WJ-NT304 | 640 x 480 | MPEG4 - JPEG | - | - | 0 / 0 | X | X | - |
| WJ-NT314 | 640 x 480 | MPEG4 - JPEG | - | - | 0 / 0 | X | X | - |
| WV-NF284 | 640 x 480 | MPEG4 - JPEG | - | - | 0 / 0 | - | - | - |
| WV-NM100 | 640 x 480 | MPEG4 - JPEG | - | - | 0 / 0 | X | X | - |
| WV-NP244 | 640 x 480 | MPEG4 - JPEG | - | - | 0 / 0 | - | - | - |
| WV-NP472 | 640 x 480 | JPEG | - | - | 0 / 0 | - | - | - |
| WV-NP1000 | 1280 x 960 | MPEG4 - JPEG | - | - | 0 / 0 | - | - | - |
| WV-NS202 | 640 x 480 | MPEG4 - JPEG | - | - | 0 / 0 | X | X | - |
| WV-NS954 | 640 x 480 | JPEG | - | - | 0 / 0 | - | - | - |
| WV-NW484 | 640 x 480 | MPEG4 - JPEG | - | - | 0 / 0 | - | - | - |
| WV-NW964 | 640 x 480 | MPEG4 - JPEG | - | - | 0 / 0 | X | X | - |
PIXORD | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| 120/126 | 704 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| 200/206 | 704 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| 261 | 704 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
Sanyo | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| VCC-HD2100 | 1920x1080 (H.264) 2288x1712 (MJPEG) | H.264 - MJPEG | X | - | 2 / 2 | - | - | - |
| VCC-HD2300 | 1920x1080 (H.264) 2288x1712 (MJPEG) | H.264 - MJPEG | X | - | 2 / 2 | - | - | - |
| VCC-HD2500 | 1920x1080 (H.264) 2288x1712 (MJPEG) | H.264 - MJPEG | X | - | 2 / 2 | - | - | X |
| VCC-HD4000 | 1920x1080 (H.264) 2288x1712 (MJPEG) | H.264 - MJPEG | X | - | 2 / 2 | - | - | X |
| VCC-HD4600 | 1920x1080 (H.264) 2288x1712 (MJPEG) | H.264 - MJPEG | X | - | 2 / 2 | - | - | X |
| VCC-HD5400 | 1920x1080 | H.264 - MJPEG | X | - | 4 / 2 | X | X | X |
| VCC-HD5600 | 1920x1080 | H.264 - MJPEG | X | - | 8 / 2 | X | X | X |
| VDC-HD3100 | 1920x1080 (H.264) 2288x1712 (MJPEG) | H.264 - MJPEG | X | - | 2 / 2 | X | X | - |
| VDC-HD3300 | 1920x1080 (H.264) 2288x1712 (MJPEG) | H.264 - MJPEG | X | - | 2 / 2 | X | X | - |
| VDC-HD3500 | 1920x1080 (H.264) 2288x1712 (MJPEG) | H.264 - MJPEG | X | - | 2 / 2 | X | X | X |
SAMSUNG | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| SCC_C6475 | 704 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| SNC-B2315 | 720 x 480 | MJPEG - MPEG4 | - | - | - | - | - | - |
| SNC-B2355 | 720 x 480 | MJPEG - MPEG4 | - | - | - | - | - | - |
| SNC-B5368 | 720 x 480 | MJPEG - MPEG4 | - | - | - | - | - | - |
| SNC-B5395 | 720 x 480 | MJPEG - MPEG4 | - | - | - | - | - | - |
SECURGEN | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| NE-VS100 | MJPEG | - | - | 0 / 0 | X | X | - | |
| NE-VS104 | MJPEG | - | - | 0 / 0 | X | X | - | |
| NE-VS400 | MJPEG | - | - | 0 / 0 | X | X | - | |
SONY | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| SNC-CM120 | 1280 x 960 | MJPEG - MPEG4 | X | 2 / 2 | - | - | X | |
| SNC-CS10 | 640 x 480 | MJPEG - MPEG4 | X | 1 / 1 | - | - | X | |
| SNC-CS11 | 640 x 480 | MJPEG - MPEG4 | X | 1 / 1 | - | - | X | |
| SNC-CS20 | 768 x 576 | MJPEG - MPEG4 | X | 2 / 1 | - | - | X | |
| SNC-CS50 | 640 x 480 | H.264 - MPEG4 - JPEG | X | 2 / 2 | - | - | X | |
| SNC-DF40 | 640 x 480 | MJPEG - MPEG4 | X | 2 / 1 | - | - | X | |
| SNC-DF50 | 640 x 480 | H.264 - MPEG4 - JPEG | X | 2 / 1 | - | - | X | |
| SNC-DF70 | 640 x 480 | MJPEG - MPEG4 | X | 2 / 1 | - | - | X | |
| SNC-DF80 | 640 x 480 | H.264 - MPEG4 - JPEG | X | 2 / 1 | - | - | X | |
| SNC-DF85 | 640 x 480 | H.264 - MPEG4 - JPEG | X | 2 / 1 | - | - | X | |
| SNC-DM110 | 1280 x 960 | MJPEG - MPEG4 | X | 2 / 1 | - | - | X | |
| SNC-DM160 | 1280 x 960 | MJPEG - MPEG4 | X | 2 / 1 | - | - | X | |
| SNC-DS10 | 768 x 576 | MJPEG - MPEG4 | X | 2 / 1 | - | - | X | |
| SNC-DS60 | 768 x 576 | MJPEG - MPEG4 | X | 2 / 1 | - | - | X | |
| SNC-P1 | 640 x 480 | MJPEG - MPEG4 | X | 1 / 1 | - | - | - | |
| SNC-P5 | 640 x 480 | MJPEG - MPEG4 | X | 1 / 2 | X | X | X | |
| SNC-RX530 | 640 x 480 | H.264 - MPEG4 - JPEG | X | 2 / 2 | X | X | X | |
| SNC-RX550 | 640 x 480 | H.264 - MPEG4 - JPEG | X | 2 / 2 | X | X | X | |
| SNC-RX570 | 640 x 480 | H.264 - MPEG4 - JPEG | X | 2 / 2 | X | X | X | |
| SNC-RZ20 | 640 x 480 | X | X | |||||
| SNC-RZ25 | 640 x 480 | MJPEG - MPEG4 | X | 2 / 2 | X | X | X | |
| SNC-RZ30 | 736 x 480 | MJPEG | X | 2 / 3 | X | X | - | |
| SNC-RZ50 | 640 x 480 | H.264 - MPEG4 - JPEG | X | 2 / 2 | X | X | X | |
| SNC-Z20 | 736 x 480 | MJPEG | X | 2 / 1 | - | - | - | |
| SNT-704 | 720 x 480 | MPEG4 - MJPEG | X | - | - | - | - | |
TOSHIBA | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| IK-WB01A | 1280 x 960 | MJPEG | X | - | 0 / 0 | - | - | - |
| IK-WB02A | 640 x 480 | MJPEG | X | - | 0 / 0 | - | - | X |
| IK-WB11A | 1280 x 960 | MJPEG | X | - | 0 / 0 | - | - | - |
| IK-WB15A | 1280 x 960 | MJPEG | X | - | 0 / 0 | X | X | X |
| IK-WB16A | 1600 x 1200 | MJPEG - MPEG4 | X | X | 0 / 0 | X | - | X |
| IK-WB16A-W | 1600 x 1200 | MJPEG - MPEG4 | X | X | 0 / 0 | X | - | X |
| IK-WB21A | 1280 x 960 | MJPEG | X | - | 0 / 0 | X | X | X |
| IK-WB30A | 1600 x 1200 | MJPEG - MPEG4 | X | X | 0 / 0 | - | - | - |
| IK-WB70A | 640 x 480 | MJPEG - MPEG4 | X | X | 0 / 0 | - | - | X |
| IK-WB80A | 1600x1200 | MJPEG - MPEG4 | X | X | 0 / 0 | - | - | X |
| IK-WD01A | 640 x 480 | MJPEG - MPEG4 | X | X | 0 / 0 | - | - | X |
| IK-WD12A | 1600 x 1200 | MJPEG - MPEG4 | X | X | 0 / 0 | - | - | - |
| IK-WR01A | 640 x 480 | MJPEG | X | - | 0 / 0 | - | - | - |
| IK-WR12A | 1600 x 1200 | MJPEG - MPEG4 | X | X | 0 / 0 | - | - | X |
VIVOTEK | Back to Top | |||||||
|---|---|---|---|---|---|---|---|---|
| Model | Max Resolution | Codec | Auto Discovery | VMD | I/O Channels | PTZ Support | PTZ Presets | Audio |
| FD6112V | 704 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| IP6122 | 704 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| PT7135 | 640 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |
| VS3100P | 704 x 480 | MJPEG | - | - | 0 / 0 | - | - | - |

